 |
Ottawa Sportsmen's Club News
May 23rd, 2010
Mike Roth, OSC Board Member |
IDPA Pistol Competition results
Held at Ottawa Sportsman's Club
Sunday May 23, 2010
| Run 1 | Distance/Low Cover | Retention/Tac Reload | Fwd Mvt to Cover | Strong Hand/SL Reload |
| Shooter | Time | PD | Score | Time | PD | Score | Time | PD | Score | Time | PD | Score |
| Mike | 14.00 | 7 | 17.50 | 17.11 | 3 | 18.61 | 12.48 | 2 | 13.48 | 17.56 | 10 | 22.56 |
| Ken | 22.38 | 14 | 29.38 | 29.21 | 3 | 30.71 | 21.81 | 5 | 24.31 | 26.44 | 8 | 30.44 |
| Roger | 38.52 | 9 | 43.02 | 25.90 | 2 | 26.90 | 20.59 | 5 | 23.09 | 35.39 | 5 | 37.89 |
| Richard | 22.22 | 14 | 29.22 | 26.77 | 4 | 28.77 | 17.06 | 7 | 20.56 | 23.37 | 8 | 27.37 |
| Tom | 18.13 | 11 | 23.63 | 19.60 | 2 | 20.60 | 17.49 | 3 | 18.99 | 27.41 | 11 | 32.91 |
| Pete | 23.88 | 18 | 32.88 | 22.55 | 4 | 24.55 | 28.79 | 1 | 29.29 | 54.29 | 1 | 54.79 |
| Jerry | 18.76 | 21 | 29.26 | 18.27 | 4 | 20.27 | 19.65 | 4 | 21.65 | 27.18 | 2 | 28.18 |
| Run 2 | Distance/Low Cover | Retention/Tac Reload | Fwd Mvt to Cover | Strong Hand/SL Reload |
| Shooter | Time | PD | Score | Time | PD | Score | Time | PD | Score | Time | PD | Score |
| Mike | 15.13 | 15 | 22.63 | 16.64 | 16.64 | 12.74 | 2 | 13.74 | 24.89 | 14 | 31.89 |
| Ken | 17.89 | 25 | 30.39 | 23.54 | 5 | 26.04 | 22.77 | 3 | 24.27 | 26.67 | 5 | 29.17 |
| Roger | 22.78 | 15 | 30.28 | 21.70 | 2 | 22.70 | 20.18 | 12 | 26.18 | 31.65 | 7 | 35.15 |
| Richard | 26.04 | 19 | 35.54 | 18.81 | 5 | 21.31 | 17.07 | 7 | 20.57 | 51.68 | 5 | 54.18 |
| Tom | 18.47 | 14 | 25.47 | 18.70 | 2 | 19.70 | 18.17 | 7 | 21.67 | 25.30 | 5 | 27.80 |
| Pete | 30.82 | 15 | 38.32 | 25.76 | 9 | 30.26 | 29.41 | 29.41 | 32.27 | 12 | 38.27 |
| Jerry | 22.23 | 5 | 24.73 | 21.44 | 1 | 21.94 | 21.39 | 3 | 22.89 | 22.77 | 4 | 24.77 |
| Total Time |
| Shooter | Run 1 | Run 2 |
| Mike | 72.15 | 84.90 |
| Ken | 114.84 | 109.87 |
| Roger | 130.90 | 114.31 |
| Richard | 105.92 | 131.60 |
| Tom | 96.13 | 94.64 |
| Pete | 141.51 | 136.26 |
| Jerry | 99.36 | 94.33 |
Note: Not an IDPA Sanctioned Match
IDPA Rules: http://www.idpa.com/Documents/IDPARUleBook2005.pdf
For more info contact the instructor:
Mike Roth, OSC Board Member
(906) 524-7671
kbaviation@up.net